<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>David Nash — Write-ups</title>
	<link>https://davidnash.dev/write-ups</link>
	<description>Technical write-ups on robotics, control theory, and physics simulation by David Nash.</description>
	<language>en-us</language>
	<lastBuildDate>Tue, 08 Sep 2026 00:00:00 GMT</lastBuildDate>
	<item>
		<title>Hardening the Robot Brain</title>
		<link>https://davidnash.dev/write-ups/hardening-the-robot-brain</link>
		<guid>https://davidnash.dev/write-ups/hardening-the-robot-brain</guid>
		<pubDate>Tue, 08 Sep 2026 00:00:00 GMT</pubDate>
		<description>Continuing to improve the Mamba + LNN powered Franka Emika robot arm with parallelized cloud training, improved models, and closing the sim-to-real gap.</description>
	</item>
	<item>
		<title>How RL Training Actually Works in Robotics</title>
		<link>https://davidnash.dev/write-ups/how-rl-training-works</link>
		<guid>https://davidnash.dev/write-ups/how-rl-training-works</guid>
		<pubDate>Tue, 01 Sep 2026 00:00:00 GMT</pubDate>
		<description>A systems view of continuous robot reinforcement learning: why control splits across a 20 Hz policy loop and a 500 Hz PD loop, how GAE trades bias for variance, the truncation bug that quietly biases every late-episode advantage, what the PPO clip does and does not constrain, and which metrics to read when a run goes bad.</description>
	</item>
	<item>
		<title>Building a Robot Brain</title>
		<link>https://davidnash.dev/write-ups/mamba-lnn-robot</link>
		<guid>https://davidnash.dev/write-ups/mamba-lnn-robot</guid>
		<pubDate>Tue, 18 Aug 2026 00:00:00 GMT</pubDate>
		<description>Designing a multi-rate vision-based pick-and-place policy for a 7-DOF Franka Panda arm from first principles: 10 Hz Mamba-3 SSM Cortex, 50 Hz Liquid CfC Brainstem, SpatialSoftmax, and DLS Inverse Kinematics.</description>
	</item>
	<item>
		<title>Which Controller Should You Use?</title>
		<link>https://davidnash.dev/tools/controller-picker</link>
		<guid>https://davidnash.dev/tools/controller-picker</guid>
		<pubDate>Fri, 14 Aug 2026 00:00:00 GMT</pubDate>
		<description>An interactive decision tree meant to help you find which controller is right for you between PID, LQR, MPC, NMPC, and more.</description>
	</item>
	<item>
		<title>Real-Time Nonlinear MPC in the Browser</title>
		<link>https://davidnash.dev/write-ups/nonlinear-mpc</link>
		<guid>https://davidnash.dev/write-ups/nonlinear-mpc</guid>
		<pubDate>Thu, 13 Aug 2026 00:00:00 GMT</pubDate>
		<description>Ditch the pre-computation phase, the controller plans it all live, up to 200 times a second, in the browser. Learn how prediction controllers work.</description>
	</item>
	<item>
		<title>Bringing Reality into the Simulation</title>
		<link>https://davidnash.dev/write-ups/bringing-reality-to-sim</link>
		<guid>https://davidnash.dev/write-ups/bringing-reality-to-sim</guid>
		<pubDate>Sat, 08 Aug 2026 00:00:00 GMT</pubDate>
		<description>The same controller, this time bringing a bit of the real world into the sim. Find out what breaks and how to fix it.</description>
	</item>
	<item>
		<title>Teaching a Double Pendulum to Stand Up</title>
		<link>https://davidnash.dev/write-ups/inverted-pendulum</link>
		<guid>https://davidnash.dev/write-ups/inverted-pendulum</guid>
		<pubDate>Mon, 03 Aug 2026 00:00:00 GMT</pubDate>
		<description>One motor against three degrees of freedom. I cover trajectory optimization, LQR, and the handoff between them. Everything running live in the browser.</description>
	</item>
</channel>
</rss>